| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AA | AA Internet Access ISA | None W | £500 | 3.35% | 3.35% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.65% bonus for 12 months | |||||||||
| Santander | Flexible ISA Issue 3 | Instant | £1 | 3.30% | 3.30% | Yly | ||||
| Introductory Bonus | Rate includes variable bonus (currently 2.80%) for 12 months | |||||||||
| Derbyshire BS | Limited Edition Cash ISA | Instant | £5,000 | 3.15% | 3.15% | Yly | ||||
| Introductory Bonus | Rate includes 1.65% bonus until 30.06.2012 | |||||||||
| Cheshire BS | Limited Edition Cash ISA | Instant | £5,000 | 3.15% | 3.15% | Yly | ||||
| Introductory Bonus | Rate includes 1.65% bonus until 30.06.2012 | |||||||||
| Nationwide BS | e-ISA | None W | £1 | 3.10% | 3.10% | Yly | ||||
| Introductory Bonus | Rate includes 1.35% bonus until 31.08.2012 | |||||||||
| krbs | Easy Access Cash ISA | Instant | £1 | 3.01% | 3.01% | Yly | ||||
| Introductory Bonus | Rate includes 2.50% bonus for 12 months | |||||||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 14 June 2011 | |||||||||
| *=Introductory rate for a limited period. F=Fixed Rate H=Operated by Internet or Telephone. OM=Interest paid on maturity. P=Operated by Post. W=Operated by Internet. | ||||||||||
Contents
Savings
Savings
- Cash ISAs
- Cash ISAs (accepting transfers in)
- Child Trust Fund Accounts
- Childrens Savings (High Street)
- Childrens Savings (Other)
- Fixed Rate ISAs
- Fixed Rate Long Term Bonds
- Fixed Rate Short Term Bonds
- Internet Accounts
- Monthly Interest Accounts
- No Notice Accounts
- Notice Accounts
- Over 50s Accounts
- Regular Savings
- With Introductory Bonus
